 
                Filterfan PF 43.000, Đại lý chính hãng Pfannenberg Vietnam
Filterfan
- installation size 4, airflow rate up to 265 m³/h
- 2 performance classes, cut-out compatible
- degrees of protection IP 54 and IP 55, NEMA type 12
- UR and UL approval
- UV resistance (IP 55 version)
- cut-out compatible with installation size 4 from the 3rd Generation
- also available in black
| Data | PF 43.000 | |||||
|---|---|---|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | DC | ||||
| 230 V | 115 V | 12 V | 24 V | 48 V | ||
| Unimpeded airflow | IP 54 | 223 / 247 m³/h | 223 m³/h | |||
| IP 55 | 233 / 265 m³/h | 233 m³/h | ||||
| Filter mat quality class according to EN 779 | IP 54 | G4 | ||||
| IP 55 | G4 | |||||
| Temperature range | –40 … +55 °C | |||||
| Colour | RAL 7035, different colours available on request | |||||
 
			



 
                 
                 Admin
Admin 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        